charlie2020
11-10-2002, 10:50 PM
Model Mass HP LBS/HP
1999 Dodge Viper 3319 450 7.38
2000 Ferrari Modena 3065 400 7.66
2002 Mustang Cobra SVT 3115 390 7.98
2001 CorvetteZ06 3115 385 8.09
2001 BMW Z8 3495 394 8.87
1999 Corvette Coupe 3223 345 9.34
2000 Porsche Carrera 2910 296 9.83
*1991 Sentra SE-R Turbo 2480 226 10.9
2000 Porsche Boxter S 2855 250 11.4
2002 Honda S2000 2810 240 11.7
2002 Mustang GT 3280 260 12.61
2000 BMW M Roadster 3085 240 12.85
2002 Subaru WRX 3140 227 13.8
2000 Audi TT 2655 180 14.75
*1991 Sentra SE-R 2480 140 17.71
It'll take about 306hp to match the power to weight ratio of the Vette
Imagine a 2480lb SE-R with 400hp has a power to weight ratio of 6.2 lbs/hp, isn't Shaggy's SE-R somewhere or better than this. DAMN!!
1999 Dodge Viper 3319 450 7.38
2000 Ferrari Modena 3065 400 7.66
2002 Mustang Cobra SVT 3115 390 7.98
2001 CorvetteZ06 3115 385 8.09
2001 BMW Z8 3495 394 8.87
1999 Corvette Coupe 3223 345 9.34
2000 Porsche Carrera 2910 296 9.83
*1991 Sentra SE-R Turbo 2480 226 10.9
2000 Porsche Boxter S 2855 250 11.4
2002 Honda S2000 2810 240 11.7
2002 Mustang GT 3280 260 12.61
2000 BMW M Roadster 3085 240 12.85
2002 Subaru WRX 3140 227 13.8
2000 Audi TT 2655 180 14.75
*1991 Sentra SE-R 2480 140 17.71
It'll take about 306hp to match the power to weight ratio of the Vette
Imagine a 2480lb SE-R with 400hp has a power to weight ratio of 6.2 lbs/hp, isn't Shaggy's SE-R somewhere or better than this. DAMN!!